CH 03COLOUR PROGRAMME
CATEGORIES MIX,
MIGRATE & MULTIPLY
Fractional counting gives each multi-genre show one vote, divided across its labels.
Five-year smoothed Shannon entropy over observed years only. Higher values mean genre labels are distributed more evenly.
Genre rankings require at least 20 fractionally counted shows per year in the earlier window.
Fastest-growing genres
Qualified genre growth| Genre | Earlier | Recent | Annualised | Share Δ |
|---|
| Thriller | 27.9 | 115.0 | +15.2% | +1.82% |
| Romance | 131.8 | 512.4 | +14.5% | +7.69% |
| Crime | 109.4 | 300.6 | +10.6% | +2.75% |
| Fantasy | 31.0 | 84.9 | +10.6% | +0.77% |
| Sports | 45.5 | 113.8 | +9.6% | +0.82% |
| Mystery | 47.1 | 117.5 | +9.6% | +0.84% |
| Drama | 344.6 | 784.8 | +8.6% | +3.92% |
| Anime | 45.8 | 89.5 | +6.9% | +0.09% |
Losing share
Genres losing catalogue share| Genre | Earlier | Recent | Annualised | Share Δ |
|---|
| Comedy | 326.3 | 420.1 | +2.6% | -5.71% |
| Food | 98.1 | 99.8 | +0.2% | -2.49% |
| Nature | 64.0 | 64.6 | +0.1% | -1.64% |
| Children | 54.2 | 53.8 | -0.1% | -1.41% |
| Travel | 57.6 | 61.7 | +0.7% | -1.37% |
| Action | 67.0 | 80.7 | +1.9% | -1.34% |
| History | 85.8 | 118.0 | +3.2% | -1.28% |
| Family | 39.2 | 42.5 | +0.8% | -0.92% |
Frequent double features · 2016–2025
Most frequent genre pairs| First label | Second label | Shows |
|---|
| Drama | Romance | 5,074 |
| Comedy | Drama | 2,225 |
| Crime | Drama | 2,221 |
| Comedy | Romance | 1,655 |
| Drama | Thriller | 1,636 |
| Drama | Mystery | 1,497 |
| Crime | Thriller | 819 |
| Action | Drama | 801 |
| Crime | Mystery | 782 |
| Drama | History | 664 |
| Fantasy | Romance | 596 |
| Action | Adventure | 581 |
Genre trends · Genre pairs